Officer History
Since Venturing is a youth-led program, youth Venturers have the opportunity to serve in a variety of leadership positions on the council, area, region, and national levels. Below is a record of those Venturers who have previously served as Southern Region Venturing President, along with those Venturers from the Southern Region who have served as a national officer within the Venturing program.
Southern Region Venturing Presidents
Term | Name |
---|---|
1998-2000 | James Wells |
2000-2001 | Wesley Miller |
2001-2002 | Francesca Scanio |
2002-2003 | Thomas Franklin |
2003-2004 | Randy Porch |
2004-2005 | Lee Barrera |
2005-2006 | Maruerite Belli |
2006-2007 | Michael Bebeau |
2007-2008 | Thomas Joyce |
2008-2009 | John Washburn |
2009-2010 | Kalla Leming |
2010-2011 | David Morgan |
2011-2012 | Josh Nolan |
2012-2013 | Ryan Mitchell |
2013-2014 | Maddie Culwell |
2014-2015 | Aaron Young |
2015-2016 | Doug Taylor |
2016-2017 | Lydia Borah |
2017-2018 | Savi McMillan |
2018-2019 | Ryan Davis |
2019-2020 | Ella Hirsch |
2020-2021 | Amy Hermann |
National Officers from the Southern Region
Term | Name | Position |
---|---|---|
2006-2007 | Marguerite Belli | NVOA President |
2013-2014 | Aaron Parks-Young | NVOA Vice President |
2013-2014 | Gerry Souser | NVOA Vice President |
2014-2015 | Maddie Culwell | NVOA President |
2018-2019 | Jake Brillhart | NVOA Vice President |