Venturing Leadership Award
The Venturing Leadership Award (VLA) is an award given on the council, area, region, and national levels to youth and adult Venturers who have made exceptional contributions to Venturing and who exemplify the Scout Oath and Scout Law in their daily lives. Every year, the Southern Region Venturing Officers’ Association presents the Region VLA to youth and adult Venturers who have made a significant difference to the Venturing program on the region level. Many Venturers from the Southern Region have also been recognized for outstanding service on the national level with the National VLA.
Southern Region VLA Recipients
Year | Name | Youth/Adult |
---|---|---|
2001 | Dotty Brown | Adult |
2001 | Bill Daggett | Adult |
2001 | Paul Kendra | Adult |
2001 | Wesley Miller | Adult |
2002 | Francesca Scanio | Adult |
2002 | Scott Sorrels | Adult |
2002 | Sid Braswell | Adult |
2002 | Terry Tanner | Adult |
2002 | Roseanne DuRamus | Adult |
2002 | Walt Whitacre | Adult |
2002 | Chris Whitacre | Adult |
2002 | Stephen Chapman | Adult |
2003 | Danielle Roberts | Youth |
2003 | Thomas Franklin | Youth |
2003 | Bari Saunders | Adult |
2003 | Norman Ginsberg | Adult |
2003 | George H. Crowl, Jr. | Adult |
2003 | Marvin Thomas | Adult |
2003 | Tom Roberts | Adult |
2003 | Ornel Cotera | Adult |
2003 | Barry Ekle | Adult |
2003 | Frederick J. Oppliger | Adult |
2003 | Lee Popham | Adult |
2003 | Garland Pendergraph | Adult |
2004 | Marshall Hollis | Youth |
2004 | Alan Bormuth | Youth |
2007 | Thomas Lambert | Youth |
2010 | Kalla Leming | Youth |
2012 | Joshua Nolan | Youth |
2013 | Angelique Winterton | Youth |
2013 | Darcy Phinney | Youth |
2013 | Rachel Eddowes | Youth |
2013 | Zacharia Tuten | Youth |
2015 | Aaron Park Young | Youth |
2015 | Bailey Coleson | Youth |
2015 | Cole Ettingoff | Youth |
2015 | David Pérez Ulloa | Youth |
2015 | Pete Armstong | Adult |
2015 | Jerry Gymr | Adult |
2016 | Douglas Taylor | Youth |
2016 | Hannah Wheaton | Youth |
2016 | Maria Hagen | Youth |
2016 | Lydia Borah | Youth |
2016 | John Gabe Justice | Youth |
2016 | Jennifer Hancock | Adult |
2016 | Chuck Hecht | Adult |
2016 | Allison Green | Adult |
2017 | Timothy Simpson | Youth |
2017 | Camila Colon | Youth |
2017 | Katie Hancock | Youth |
2017 | Bailey Anderson | Youth |
2017 | Emma Baker | Youth |
2017 | Hayley Greenawalt | Youth |
2017 | Ricky Garcia | Adult |
2017 | Danny LeGaye | Adult |
2018 | Sydney Roberts | Youth |
2018 | Savannah McMillan | Youth |
2018 | Krislyn Kayworth | Youth |
2018 | John John Shepard | Youth |
2018 | Jake Brillhart | Youth |
2018 | Jack Furst | Adult |
2018 | David Bush | Adult |
2018 | Todd Graczyk | Adult |
National VLA Recipients
Year | Name | Youth/Adult | Area |
---|---|---|---|
2010 | Kalla Leming | SR-9 | |
2012 | Joshua Nolan | SR-9 | |
2013 | Maddie Culwell | ||
2014 | James M. Britt | SR-8 | |
2014 | Angelique Winterton | SR-9 | |
2014 | Rachel Eddowes | SR-7 | |
2014 | Armando Aguirre | SR-3 | |
2014 | Barry Ekle | SR-4 | |
2018 | Lydia Borah | ||
2018 | Savannah McMillan | Youth | SR-6 |
2018 | Jennifer Hancock | Adult |